Both charge 0% forex markup. The real differences are in underwriting, reward structure, and what happens outside travel spending.
| Scapia Credit Card | Niyo Global | |
|---|---|---|
| Card type | Credit card | Prepaid / forex card rail |
| Credit check | Hard inquiry, CIBIL 750+ preferred | Typically no hard credit check |
| Forex markup | 0% | 0% |
| Rewards | Up to 4% net on in-app travel bookings | Minimal cashback; value is the 0% forex itself |
| Lounge access | Domestic, gated by ₹20,000/mo spend | Limited/none |
| Best for | Frequent travelers who book via app | Students, first-timers, thin credit file |
If you can clear Scapia's CIBIL and inquiry checks, its in-app travel rewards make it the stronger long-run pick. If you have a thin or damaged credit file, Niyo Global's lighter underwriting gets you zero-forex spending today without a hard inquiry.